Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 71 | 36 | +35 | 0.664 | 7-2-1 | W1 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 65 | 32 | +33 | 0.670 | 5-4-1 | W1 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 64 | 41 | +23 | 0.610 | 6-4-0 | W2 |
---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 71 | 51 | +20 | 0.582 | 5-3-2 | L1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 47 | 39 | +8 | 0.547 | 5-4-1 | W4 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 50 | 50 | 0 | 0.500 | 8-2-0 | W2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 42 | 45 | -3 | 0.483 | 3-5-2 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 44 | 66 | -22 | 0.400 | 5-4-1 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 54 | 73 | -19 | 0.425 | 2-7-1 | L1 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 22 | 97 | -75 | 0.185 | 0-10-0 | L14 |
---|
Sun, Dec 17
Six Nations Blackhawks
@ Norfolk KnightsU1884
Talbot
Mon, Dec 18
East Elgin Attack
@ New Hamburg HuskiesU1883
Wilmot Complex (Schout)
Tue, Dec 19
East Elgin Attack
@ Six Nations BlackhawksU1888
Gaylord Powless
South Oxford Storm
@ Tavistock TitansU1885
Tavistock
Wed, Dec 20
Six Nations Blackhawks
@ South Oxford StormU1886
Tillsonburg (Memorial)
Thu, Dec 21
Ayr Flames
@ Paris Wolf PackU1846
Brant Sports (Gurney)
Delhi Rockets
@ Norfolk KnightsU1860
Waterford
Fri, Dec 22
New Hamburg Huskies
@ Ayr FlamesU1827
NDCC
Sat, Dec 23
Twin Centre Stars
@ Delhi RocketsU1887
Delhi
Six Nations Blackhawks
@ New Hamburg HuskiesU1830
Wilmot Complex (Schout)
Game Data Last Updated: Nov 24, 3:13 AM, Next Update: Dec 04, 3:13 AM