Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 166 | 31 | +135 | 0.843 | 10-0-0 | W20 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 154 | 88 | +66 | 0.636 | 7-3-0 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 90 | 68 | +22 | 0.570 | 6-4-0 | W2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 56 | 111 | -55 | 0.335 | 2-8-0 | W1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 67 | 123 | -56 | 0.353 | 4-5-1 | W1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 29 | 141 | -112 | 0.171 | 2-7-1 | L2 |
---|
Fri, Dec 15
Ayr Flames C
@ Delhi Rockets DU11B47
Delhi
Sat, Dec 16
East Elgin Attack C
@ Six Nations BlackhawksU11B55
Gaylord Powless
Norwich Knighthawks
@ Plattsville RageU11B48
Plattsville
East Elgin Attack C
@ Six Nations BlackhawksU11B40
Gaylord Powless
Sun, Dec 17
Plattsville Rage
@ Ayr Flames CU11B52
NDCC
Delhi Rockets D
@ East Elgin Attack CU11B50
East Elgin (EastLink)
Tue, Dec 19
Plattsville Rage
@ Six Nations BlackhawksU11B56
Gaylord Powless
Thu, Dec 21
East Elgin Attack C
@ Plattsville RageU11B18
Plattsville
Fri, Dec 22
Plattsville Rage
@ Delhi Rockets DU11B37
Delhi
Sat, Dec 23
Delhi Rockets D
@ Ayr Flames CU11B51
NDCC
Game Data Last Updated: Nov 21, 3:06 AM, Next Update: Dec 01, 3:06 AM