Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 22 | 0 | 0 | 44 | 1.000 | 191 | 12 | +179 | 0.941 | 10-0-0 | W22 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 169 | 31 | +138 | 0.845 | 8-2-0 | W3 |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 135 | 43 | +92 | 0.758 | 8-2-0 | W6 |
---|
| 22 | 14 | 7 | 1 | 29 | 0.659 | 125 | 66 | +59 | 0.654 | 7-3-0 | W4 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 75 | 69 | +6 | 0.521 | 4-5-1 | T1 |
---|
| 22 | 10 | 8 | 4 | 24 | 0.545 | 71 | 61 | +10 | 0.538 | 5-3-2 | L1 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 46 | 89 | -43 | 0.341 | 2-6-2 | T1 |
---|
| 22 | 7 | 14 | 1 | 15 | 0.341 | 38 | 99 | -61 | 0.277 | 4-5-1 | L3 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 53 | 138 | -85 | 0.277 | 4-4-2 | W1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 56 | 117 | -61 | 0.324 | 1-9-0 | L3 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 53 | 115 | -62 | 0.315 | 4-6-0 | W1 |
---|
| 22 | 1 | 21 | 0 | 2 | 0.045 | 21 | 193 | -172 | 0.098 | 0-10-0 | L16 |
---|
Thu, Dec 19
Norfolk Knights
@ Plattsville RageU11111
Plattsville
Fri, Dec 20
Twin Centre Stars
@ Ayr Flames BU11112
NDCC
Sat, Dec 21
South Oxford Storm
@ Plattsville RageU11120
Plattsville
East Elgin Attack B
@ New Hamburg HuskiesU11113
Wilmot Complex (Schout)
East Elgin Attack C
@ Delhi Rockets B2U11115
Delhi
Tavistock Titans
@ Twin Centre StarsU11114
Wellesley
Sun, Dec 22
Ayr Flames B
@ Brant BattalionU11116
Brant Sports (Gurney)
South Oxford Storm
@ East Elgin Attack CU11119
East Elgin (EastLink)
New Hamburg Huskies
@ Norfolk KnightsU11117
Waterford
Delhi Rockets B2
@ East Elgin Attack BU11118
East Elgin (EastLink)
Game Data Last Updated: Jan 28, 5:01 PM, Next Update: Jan 28, 5:09 PM