Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 72 | 22 | +50 | 0.766 | 8-1-1 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 61 | 35 | +26 | 0.635 | 5-3-2 | T1 |
---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 51 | 38 | +13 | 0.573 | 4-4-2 | L1 |
---|
| 18 | 8 | 4 | 6 | 22 | 0.611 | 38 | 30 | +8 | 0.559 | 5-2-3 | T3 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 58 | 45 | +13 | 0.563 | 8-2-0 | W4 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 31 | 46 | -15 | 0.403 | 3-6-1 | L2 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 44 | 51 | -7 | 0.463 | 3-6-1 | W1 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 45 | 49 | -4 | 0.479 | 2-7-1 | W1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 58 | 74 | -16 | 0.439 | 2-6-2 | L2 |
---|
| 18 | 0 | 16 | 2 | 2 | 0.056 | 23 | 91 | -68 | 0.202 | 0-8-2 | L1 |
---|
Wed, Dec 18
Ayr Flames
@ Norfolk KnightsU1542
Port Dover
Thu, Dec 19
South Oxford Storm
@ East Elgin AttackU1534
East Elgin (EastLink)
Fri, Dec 20
Delhi Rockets
@ New Hamburg HuskiesU1565
Wilmot Complex (Optimist)
Tavistock Titans
@ Ayr FlamesU1566
NDCC
Sat, Dec 21
Twin Centre Stars
@ Delhi RocketsU1588
Delhi
Tavistock Titans
@ Norfolk KnightsU1583
Talbot
Sun, Dec 22
Twin Centre Stars
@ Norfolk KnightsU1532
Gaylord Powless
Plattsville Rage
@ Brant BattalionU1589
Brant Sports (Davis)
Ayr Flames
@ East Elgin AttackU1590
East Elgin (EastLink)
Mon, Dec 23
Norfolk Knights
@ Tavistock TitansU1555
Tavistock
Game Data Last Updated: Jan 28, 7:01 PM, Next Update: Jan 28, 7:11 PM