Game Data Last Updated: Mar 04, 4:08 AM, Next Update: Mar 14, 4:08 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
N076 | Dec 01 2019 | 11:00 AM | NOV | Burford Coyotes | Ingersoll Express | Ingersoll |
N107 | Dec 12 2019 | 6:30 PM | NOV | Cayuga Stars | Paris Wolf Pack | Brant Sports (Davis) |
N116 | Jan 04 2020 | 12:00 PM | NOV | Burford Coyotes | Paris Wolf Pack | Brant Sports (Gurney) |
N132 | Jan 12 2020 | 10:35 AM | NOV | Waterford Wildcats | Ingersoll Express | Ingersoll |
MB03 | Feb 22 2020 | 7:10 PM | MID | Norwich Knighthawks | Ingersoll Express | Ingersoll |
MB26 | Feb 25 2020 | 8:15 PM | MID | Delhi Rockets | Norwich Knighthawks | Norwich |
MB11 | Mar 02 2020 | 9:00 PM | MID | Norwich Knighthawks | Hagersville Hawks | Hagersville |
MB23 | Mar 05 2020 | 8:45 PM | MID | Norwich Knighthawks | Aylmer Flames | East Elgin (EastLink) |
MB34 | Mar 08 2020 | 7:10 PM | MID | Norwich Knighthawks | Paris Wolf Pack | Brant Sports (Davis) |
MA07 | Mar 08 2020 | 8:15 PM | MID | Tavistock Titans | Caledonia Thunder | HCCC (Clark) |
MB04 | Mar 09 2020 | 9:00 PM | MID | Aylmer Flames | Six Nations Blackhawks | Ohsweken |
MB19 | Mar 10 2020 | 8:15 PM | MID | Aylmer Flames | Norwich Knighthawks | Norwich |
MA11 | Mar 10 2020 | 8:30 PM | MID | Caledonia Thunder | Twin Centre Stars | Wellesley |
MA01 | Mar 11 2020 | 8:15 PM | MID | Simcoe Warriors | Caledonia Thunder | HCCC (Clark) |
MB31 | Mar 11 2020 | 9:15 PM | MID | Norwich Knighthawks | Six Nations Blackhawks | Ohsweken |
MB28 | Mar 12 2020 | 6:00 PM | MID | Six Nations Blackhawks | Delhi Rockets | Delhi |
BB29 | Mar 12 2020 | 8:30 PM | BAN | Norwich Knighthawks | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
AC19 | Mar 13 2020 | 6:15 PM | ATO | Langton Leafs | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
MA27 | Mar 13 2020 | 6:30 PM | MID | Caledonia Thunder | Simcoe Warriors | Talbot |
BA01 | Mar 13 2020 | 7:10 PM | BAN | Ayr Flames | Paris Wolf Pack | Brant Sports (Gurney) |
PWAERR47 | Mar 13 2020 | 7:30 PM | PW AE | Aylmer Flames | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
PWA13 | Mar 13 2020 | 8:15 PM | PW | Ingersoll Express | Aylmer Flames | East Elgin (EastLink) |
AC13 | Mar 14 2020 | 2:00 PM | ATO | Delhi Rockets | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
BB01 | Mar 14 2020 | 3:15 PM | BAN | Tavistock Titans | Six Nations Blackhawks | Ohsweken |
MB42 | Mar 14 2020 | 4:30 PM | MID | Paris Wolf Pack | Six Nations Blackhawks | Ohsweken |
MA22 | Mar 14 2020 | 5:30 PM | MID | Caledonia Thunder | Tavistock Titans | Tavistock |
PWA17 | Mar 14 2020 | 6:00 PM | PW | Ayr Flames | Ingersoll Express | Ingersoll |
MB41 | Mar 14 2020 | 7:45 PM | MID | Delhi Rockets | Aylmer Flames | East Elgin (Kinsmen) |
MB29 | Mar 15 2020 | 7:00 PM | MID | Delhi Rockets | Ingersoll Express | Ingersoll |
MA18 | Mar 15 2020 | 7:30 PM | MID | Caledonia Thunder | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
AAES1 | Mar 24 2020 | 6:00 PM | ATO AE | Cayuga Stars | Simcoe Warriors | Talbot |
ABS1 | Mar 26 2020 | 7:00 PM | ATO | Ingersoll Express | Ayr Flames | NDCC |
Game Data Last Updated: Mar 04, 4:08 AM, Next Update: Mar 14, 4:08 AM