Jump To:
Under 9 Full Ice Regular Season
Novice A
Jan 12, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 85 | 32 | +53 | 0.726 | 8-2-0 | W5 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 63 | 41 | +22 | 0.606 | 7-3-0 | W1 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 49 | 38 | +11 | 0.563 | 8-2-0 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 65 | 62 | +3 | 0.512 | 4-6-0 | L4 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 52 | 58 | -6 | 0.473 | 2-8-0 | L1 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 31 | 114 | -83 | 0.214 | 0-10-0 | L12 |
---|
Novice B
Jan 12, 2024-Mar 31, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 97 | 29 | +68 | 0.770 | 10-0-0 | W10 |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 84 | 17 | +67 | 0.832 | 7-1-2 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 80 | 48 | +32 | 0.625 | 4-3-3 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 46 | +6 | 0.531 | 5-4-1 | W1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 57 | 37 | +20 | 0.606 | 3-5-2 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 23 | 56 | -33 | 0.291 | 2-6-2 | L5 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 28 | 69 | -41 | 0.289 | 1-6-3 | L1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 144 | -119 | 0.148 | 1-8-1 | T1 |
---|
Novice C
Jan 18, 2024-Mar 23, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Game Data Last Updated: Oct 09, 3:34 AM, Next Update: Oct 19, 3:34 AM