Jump To:
Under 15 A Regular Season
SCMHA
Sep 21, 2025-Mar 02, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 75 | 17 | +58 | 0.815 | 9-1-0 | W9 |
|---|
| 17 | 9 | 6 | 2 | 20 | 0.588 | 59 | 49 | +10 | 0.546 | 4-4-2 | T1 |
|---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 37 | 49 | -12 | 0.430 | 4-4-2 | L1 |
|---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 23 | 73 | -50 | 0.240 | 1-8-1 | L6 |
|---|
| 16 | 0 | 14 | 2 | 2 | 0.063 | 25 | 80 | -55 | 0.238 | 0-8-2 | L1 |
|---|
Game Data Last Updated: Jan 01, 11:53 AM, Next Update: Jan 01, 11:58 AM