Jump To:
Novice A
Jan 16, 2020-Mar 14, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 39 | 17 | +22 | 0.696 | 5-0-3 | W1 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 32 | 18 | +14 | 0.640 | 5-1-2 | W3 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 25 | 25 | 0 | 0.500 | 2-3-3 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 15 | 28 | -13 | 0.349 | 2-4-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 25 | 37 | -12 | 0.403 | 2-5-1 | L5 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 17 | 28 | -11 | 0.378 | 1-4-3 | L2 |
---|
Novice B
Jan 16, 2020-Mar 14, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 42 | 18 | +24 | 0.700 | 6-0-2 | T1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 49 | 22 | +27 | 0.690 | 6-1-1 | T1 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 21 | 21 | 0 | 0.500 | 4-2-2 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 26 | 39 | -13 | 0.400 | 3-5-0 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 37 | -15 | 0.373 | 2-5-1 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 21 | 44 | -23 | 0.323 | 0-8-0 | L8 |
---|
Novice C
Jan 16, 2020-Mar 14, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 71 | 13 | +58 | 0.845 | 7-1-0 | W7 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 72 | 18 | +54 | 0.800 | 7-1-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 39 | 49 | -10 | 0.443 | 3-5-0 | W2 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 22 | 50 | -28 | 0.306 | 3-5-0 | W1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 17 | 91 | -74 | 0.157 | 0-8-0 | L8 |
---|
Fri, Mar 06
Simcoe Warriors
@ Ayr FlamesNA24
NDCC
Norwich Knighthawks
@ St. George GeneralsNC14
SDCC
Sat, Mar 07
Caledonia Thunder
@ Paris Wolf PackNA22
Brant Sports (Gurney)
Tavistock Titans
@ Aylmer FlamesNB21
East Elgin (EastLink)
Sun, Mar 08
Norwich Knighthawks
@ Six Nations BlackhawksNC18
Gaylord Powless
Ingersoll Express
@ Simcoe WarriorsNA23
Talbot
Aylmer Flames
@ Twin Centre StarsNB05
St. Clements
Tue, Mar 10
Six Nations Blackhawks
@ St. George GeneralsNC20
SDCC
Wed, Mar 11
Burford Coyotes
@ Hagersville HawksNB22
Hagersville
Thu, Mar 12
Waterford Wildcats
@ Cayuga StarsNC19
Cayuga
Game Data Last Updated: Oct 09, 2:27 AM, Next Update: Oct 19, 2:27 AM