Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 57 | 23 | +34 | 0.713 | 7-3-0 | W1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 70 | 35 | +35 | 0.667 | 6-4-0 | W3 |
---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 44 | 23 | +21 | 0.657 | 8-0-2 | W5 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 46 | 32 | +14 | 0.590 | 6-2-2 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 48 | 38 | +10 | 0.558 | 6-2-2 | W2 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 44 | 44 | 0 | 0.500 | 2-4-4 | L1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 44 | 53 | -9 | 0.454 | 5-4-1 | L2 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 45 | 57 | -12 | 0.441 | 3-6-1 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 36 | 36 | 0 | 0.500 | 3-6-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 35 | 39 | -4 | 0.473 | 5-4-1 | W1 |
---|
| 17 | 3 | 10 | 4 | 10 | 0.294 | 41 | 57 | -16 | 0.418 | 2-5-3 | W2 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 25 | 98 | -73 | 0.203 | 1-9-0 | L6 |
---|
Mon, Dec 20
Caledonia Thunder
@ Hagersville HawksU15-101
Hagersville
Tue, Dec 21
Tillsonburg Tornadoes
@ Aylmer FlamesU15-99
East Elgin (EastLink)
Hagersville Hawks
@ Norwich KnighthawksU15-102
Norwich
Paris Wolf Pack
@ Ayr FlamesU15-64
NDCC
Wed, Dec 22
St. George Generals
@ Tillsonburg TornadoesU15-104
Tillsonburg (Memorial)
Thu, Dec 23
Delhi Rockets
@ Ingersoll ExpressU15-106
Ingersoll
Sun, Jan 02
Twin Centre Stars
@ Aylmer FlamesU15-107
East Elgin (EastLink)
Tue, Jan 04
St. George Generals
@ Aylmer FlamesU15-76
East Elgin (EastLink)
Ingersoll Express
@ Norwich KnighthawksU15-110
Norwich
Tillsonburg Tornadoes
@ Twin Centre StarsU15-111
Wellesley
Game Data Last Updated: Nov 21, 3:03 AM, Next Update: Dec 01, 3:03 AM