Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 1 | 4 | 30 | 0.833 | 64 | 20 | +44 | 0.762 | 8-1-1 | W6 |
---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 71 | 26 | +45 | 0.732 | 5-4-1 | W1 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 76 | 63 | +13 | 0.547 | 9-1-0 | W6 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 35 | 31 | +4 | 0.530 | 4-5-1 | L2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 40 | 52 | -12 | 0.435 | 4-4-2 | L2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 31 | 57 | -26 | 0.352 | 1-8-1 | W1 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 16 | 84 | -68 | 0.160 | 1-9-0 | L3 |
---|
Thu, Jan 12
Tillsonburg Tornadoes C
@ Plattsville RageU13278
Plattsville
Tavistock Titans D
@ Norwich KnighthawksU13272
Norwich
Sat, Jan 14
Six Nations Blackhawks
@ Ingersoll Express CU13273
Ingersoll
Plattsville Rage
@ Ayr FlamesU13274
NDCC
Tue, Jan 17
Plattsville Rage
@ Ingersoll Express CU13220
Ingersoll
Sat, Jan 21
Norwich Knighthawks
@ Ayr FlamesU13221
NDCC
Sun, Jan 22
Ayr Flames
@ Six Nations BlackhawksU13281
Gaylord Powless
Norwich Knighthawks
@ Tillsonburg Tornadoes CU13277
Tillsonburg (Memorial)
Sat, Jan 28
Tavistock Titans D
@ Ingersoll Express CU13283
Ingersoll
Sun, Jan 29
Ayr Flames
@ Plattsville RageU13282
Plattsville
Game Data Last Updated: Oct 09, 3:39 AM, Next Update: Oct 19, 3:39 AM