Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 125 | 25 | +100 | 0.833 | 10-0-0 | W14 |
---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 108 | 37 | +71 | 0.745 | 9-1-0 | W7 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 96 | 34 | +62 | 0.738 | 7-3-0 | W1 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 88 | 37 | +51 | 0.704 | 6-2-2 | T1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 79 | 46 | +33 | 0.632 | 6-3-1 | W1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 89 | 65 | +24 | 0.578 | 7-3-0 | W4 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 58 | 57 | +1 | 0.504 | 4-6-0 | L3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 71 | 56 | +15 | 0.559 | 4-6-0 | W2 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 55 | 54 | +1 | 0.505 | 5-4-1 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 59 | 65 | -6 | 0.476 | 2-6-2 | T1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 60 | 74 | -14 | 0.448 | 3-5-2 | T1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 57 | 78 | -21 | 0.422 | 3-6-1 | L4 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 38 | 65 | -27 | 0.369 | 3-5-2 | W1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 35 | 99 | -64 | 0.261 | 1-8-1 | L5 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 57 | 140 | -83 | 0.289 | 3-7-0 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 28 | 171 | -143 | 0.141 | 1-9-0 | L8 |
---|
Tue, Jan 24
Tillsonburg Tornadoes C
@ Norwich KnighthawksU18130
Norwich
Wed, Jan 25
Aylmer Flames
@ Tillsonburg Tornadoes BU18112
Tillsonburg (Memorial)
Thu, Jan 26
Tillsonburg Tornadoes B
@ Ingersoll Express BU18075
Ingersoll
Sat, Jan 28
Twin Centre Stars
@ Tillsonburg Tornadoes CU18148
Tillsonburg (Memorial)
Ingersoll Express B
@ Delhi RocketsU18155
Delhi
Ayr Flames
@ New Hamburg HuskiesU18127
Wilmot Complex (Schout)
Sun, Jan 29
Hagersville Hawks
@ New Hamburg HuskiesU18134
Wilmot Complex (Schout)
St. George Generals
@ Six Nations BlackhawksU18158
Gaylord Powless
Burford Coyotes
@ Aylmer FlamesU18160
East Elgin (EastLink)
Ingersoll Express C
@ Tillsonburg Tornadoes CU18159
Tillsonburg (Memorial)
Game Data Last Updated: Oct 09, 3:39 AM, Next Update: Oct 19, 3:39 AM