Jump To:
Bracket
Feb 12 Shamrock Series A (1) Mt. Brydges, (2) Strathroy, (3) St. Marys, (4) Dorchester Jan 14, Jan 15, Jan 15, Jan 22, Jan 22, Jan 25, Jan 29, Feb 01, Feb 04, Feb 05, Feb 08, Feb 11 | | |
- Jan 01-Feb 10
Series A
Date | Visitor | Home |
Jan 12 12:00P | Erin-Hillsburgh0 | Tillsonburg5 |
Jan 16 6:00P | Tillsonburg5 | Caledonia3 |
Jan 19 2:30P | Caledonia10 | Erin-Hillsburgh2 |
Jan 20 3:00P | Tillsonburg4 | Erin-Hillsburgh2 |
Jan 22 6:00P | Caledonia2 | Tillsonburg0 |
Jan 26 3:00P | Erin-Hillsburgh3 | Caledonia5 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-N-BB-A-1 | Jan 12 | 12:00 PM | Erin-Hillsburgh Devils | 0-5 | Tillsonburg Tornadoes | Tillsonburg (Campbell) |
O-N-BB-A-2 | Jan 16 | 6:00 PM | Tillsonburg Tornadoes | 5-3 | Caledonia Thunder | HCCC (Clark) |
O-N-BB-A-3 | Jan 19 | 2:30 PM | Caledonia Thunder | 10-2 | Erin-Hillsburgh Devils | Erin |
O-N-BB-A-4 | Jan 20 | 3:00 PM | Tillsonburg Tornadoes | 4-2 | Erin-Hillsburgh Devils | Erin |
O-N-BB-A-5 | Jan 22 | 6:00 PM | Caledonia Thunder | 2-0 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-N-BB-A-6 | Jan 26 | 3:00 PM | Erin-Hillsburgh Devils | 3-5 | Caledonia Thunder | HCCC (Clark) |
Game Data Last Updated: Mar 03, 4:14 AM, Next Update: Mar 13, 4:14 AM