Jump To:
Bracket
Mar 12 Round Robin Hagersville, Ingersoll 2, Norwich, Twin Centre Jan 28, Jan 30, Jan 31, Jan 31, Feb 04, Feb 06, Feb 07, Feb 07, Feb 13, Feb 14, Feb 18, Feb 21, Feb 25, Feb 26, Feb 28, Feb 28, Mar 02, Mar 04, Mar 04, Mar 06, Mar 06, Mar 07, Mar 08, Mar 09 | | |
Dec 26-Mar 12Round Robin
Date | Visitor | Home |
Jan 28 5:15P | Hagersville Hawks3 | Ingersoll Express 24 |
Jan 30 8:00P | Ingersoll Express 21 | Hagersville Hawks2 |
Jan 31 7:00P | Ingersoll Express 21 | Norwich Knighthawks5 |
Jan 31 7:10P | Hagersville Hawks1 | Twin Centre Stars4 |
Feb 04 5:15P | Twin Centre Stars4 | Ingersoll Express 21 |
Feb 06 8:00P | Norwich Knighthawks2 | Hagersville Hawks4 |
Feb 07 7:00P | Hagersville Hawks1 | Norwich Knighthawks1 |
Feb 07 7:10P | Ingersoll Express 20 | Twin Centre Stars7 |
Feb 13 8:00P | Twin Centre Stars5 | Hagersville Hawks1 |
Feb 14 7:00P | Twin Centre Stars6 | Norwich Knighthawks4 |
Feb 18 5:15P | Norwich Knighthawks3 | Ingersoll Express 25 |
Feb 21 7:00P | Ingersoll Express 24 | Norwich Knighthawks7 |
Feb 25 4:00P | Twin Centre Stars5 | Ingersoll Express 20 |
Feb 26 8:00P | Ingersoll Express 23 | Hagersville Hawks3 |
Feb 28 7:00P | Hagersville Hawks7 | Norwich Knighthawks5 |
Feb 28 7:10P | Ingersoll Express 20 | Twin Centre Stars5 |
Mar 02 8:10P | Hagersville Hawks3 | Twin Centre Stars4 |
Mar 04 2:40P | Norwich Knighthawks0 | Twin Centre Stars10 |
Mar 04 5:15P | Hagersville Hawks1 | Ingersoll Express 23 |
Mar 06 8:00P | Twin Centre Stars1 | Hagersville Hawks1 |
Mar 06 8:10P | Norwich Knighthawks4 | Ingersoll Express 25 |
Mar 07 7:10P | Norwich Knighthawks3 | Twin Centre Stars6 |
Mar 08 8:20P | Norwich Knighthawks2 | Hagersville Hawks5 |
Mar 09 8:00P | Twin Centre Stars8 | Norwich Knighthawks1 |
Mar 11-Mar 23SCFD Semi-Final 1
Date | Visitor | Home |
Mar 21 7:10P | Norwich Knighthawks3 | Twin Centre Stars7 |
| | |
| | |
Mar 11-Mar 23SCFD Semi-Final 2
Date | Visitor | Home |
Mar 22 8:00P | Ingersoll Express 21 | Hagersville Hawks2 |
| | |
| | |
Mar 26-Mar 26SCFD Final
Date | Visitor | Home |
Mar 26 2:30P | Hagersville Hawks1 | Twin Centre Stars4 |
Game Data Last Updated: Oct 09, 3:39 AM, Next Update: Oct 19, 3:39 AM