Jump To:
Bracket
Feb 11 Shamrock Series A (1) South Huron, (2) Strathroy, (3) Mt. Brydges, (4) Dorchester, (5) St. Marys Jan 08, Jan 08, Jan 12, Jan 15, Jan 18, Jan 18, Jan 20, Jan 21, Jan 23, Jan 23, Jan 28, Jan 29, Jan 30, Feb 02, Feb 04, Feb 05, Feb 06, Feb 09, Feb 10, Feb 11 | | |
- Jan 02-Feb 11
Series A
Date | Visitor | Home |
Jan 14 4:15P | Caledonia3 | Erin-Hillsburgh3 |
Jan 17 6:00P | Tillsonburg6 | Caledonia1 |
Jan 20 2:30P | Tillsonburg6 | Erin-Hillsburgh6 |
Jan 22 6:00P | Caledonia1 | Tillsonburg5 |
Jan 24 7:00P | Erin-Hillsburgh8 | Caledonia1 |
Jan 27 4:00P | Erin-Hillsburgh1 | Tillsonburg8 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-N-BB-A-1 | Jan 14 | 4:15 PM | Caledonia Thunder | 3-3 | Erin-Hillsburgh Devils | Erin |
O-N-BB-A-2 | Jan 17 | 6:00 PM | Tillsonburg Tornadoes | 6-1 | Caledonia Thunder | HCCC (Clark) |
O-N-BB-A-3 | Jan 20 | 2:30 PM | Tillsonburg Tornadoes | 6-6 | Erin-Hillsburgh Devils | Erin |
O-N-BB-A-4 | Jan 22 | 6:00 PM | Caledonia Thunder | 1-5 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-N-BB-A-5 | Jan 24 | 7:00 PM | Erin-Hillsburgh Devils | 8-1 | Caledonia Thunder | HCCC (Clark) |
O-N-BB-A-6 | Jan 27 | 4:00 PM | Erin-Hillsburgh Devils | 1-8 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
Game Data Last Updated: Mar 05, 4:11 AM, Next Update: Mar 15, 4:11 AM