Jump To:
Jan 01-Jan 30Series A
Date | Visitor | Home |
Jan 14 9:15P | Port Dover Pirates1 | Hagersville Hawks0 |
Jan 17 9:15P | Hagersville Hawks1 | Port Dover Pirates5 |
Jan 19 9:15P | Hagersville Hawks3 | Port Dover Pirates4 |
Jan 01-Feb 11Series B
Date | Visitor | Home |
Jan 29 8:15P | Port Dover Pirates5 | Six Nations Blackhawks6 |
Feb 02 9:15P | Six Nations Blackhawks4 | Port Dover Pirates3 |
Feb 04 4:30P | Port Dover Pirates1 | Six Nations Blackhawks5 |
Jan 11-Feb 11Series C
Date | Visitor | Home |
Jan 17 9:20P | Delhi Rockets4 | Burford Coyotes2 |
Jan 21 7:30P | Burford Coyotes1 | Delhi Rockets5 |
Jan 24 9:20P | Delhi Rockets5 | Burford Coyotes0 |
Game Data Last Updated: Nov 06, 7:41 AM, Next Update: Nov 16, 7:41 AM