Jump To:
Bracket
| Feb 09 Shamrock AE3 Series A (1) Mt. Brydges, (3) Dorchester, (5) Lambeth, (7) Petrolia Jan 14, Jan 19, Jan 21, Jan 25, Jan 26, Jan 28, Feb 01, Feb 02, Feb 07, Feb 08, Feb 09, Feb 09 | | |
- Jan 05-Jan 28
Series A
Date | Visitor | Home |
Jan 07 7:00P | Paris0 | Simcoe5 |
Jan 09 7:00P | Simcoe2 | Paris1 |
Jan 19 3:45P | Simcoe4 | Paris1 |
- Dec 29-Jan 28
Series B
Date | Visitor | Home |
Jan 11 12:00P | Ayr2 | Erin-Hillsburgh0 |
Jan 12 2:00P | Erin-Hillsburgh2 | Ayr6 |
Jan 16 7:30P | Ayr8 | Erin-Hillsburgh3 |
- Dec 31-Jan 28
Series C
Date | Visitor | Home |
Jan 09 6:00P | Ingersoll1 | Caledonia2 |
Jan 12 11:40A | Caledonia1 | Ingersoll2 |
Jan 16 6:00P | Ingersoll0 | Caledonia3 |
Jan 19 10:00A | Caledonia4 | Ingersoll2 |
- Jan 19-Feb 09
Series D
Date | Visitor | Home |
Jan 28 7:00P | Ayr1 | Simcoe2 |
Jan 31 7:00P | Simcoe2 | Ayr1 |
Feb 02 6:00P | Ayr0 | Simcoe3 |
- Jan 09-Feb 11
Series E
Date | Visitor | Home |
Jan 29 6:30P | Caledonia1 | Tillsonburg6 |
Feb 02 1:00P | Tillsonburg4 | Caledonia2 |
Feb 05 6:30P | Caledonia3 | Tillsonburg6 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-A-AE3-A-2 | Jan 07 | 7:00 PM | Paris Wolf Pack | 0-5 | Simcoe Warriors | Talbot |
O-A-AE3-C-1 | Jan 09 | 6:00 PM | Ingersoll Express | 1-2 | Caledonia Thunder | HCCC (Clark) |
O-A-AE3-A-1 | Jan 09 | 7:00 PM | Simcoe Warriors | 2-1 | Paris Wolf Pack | Brant Sports (Gurney) |
O-A-AE3-B-1 | Jan 11 | 12:00 PM | Ayr Flames | 2-0 | Erin-Hillsburgh Devils | Hillsburgh |
O-A-AE3-C-2 | Jan 12 | 11:40 AM | Caledonia Thunder | 1-2 | Ingersoll Express | Ingersoll |
O-A-AE3-B-2 | Jan 12 | 2:00 PM | Erin-Hillsburgh Devils | 2-6 | Ayr Flames | NDCC |
O-A-AE3-C-3 | Jan 16 | 6:00 PM | Ingersoll Express | 0-3 | Caledonia Thunder | HCCC (Clark) |
O-A-AE3-B-3 | Jan 16 | 7:30 PM | Ayr Flames | 8-3 | Erin-Hillsburgh Devils | Erin |
O-A-AE3-C-4 | Jan 19 | 10:00 AM | Caledonia Thunder | 4-2 | Ingersoll Express | Ingersoll |
O-A-AE3-A-3 | Jan 19 | 3:45 PM | Simcoe Warriors | 4-1 | Paris Wolf Pack | Brant Sports (Davis) |
O-A-AE3-D-1 | Jan 28 | 7:00 PM | Ayr Flames | 1-2 | Simcoe Warriors | Talbot |
O-A-AE3-E-1 | Jan 29 | 6:30 PM | Caledonia Thunder | 1-6 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
O-A-AE3-D-2 | Jan 31 | 7:00 PM | Simcoe Warriors | 2-1 | Ayr Flames | NDCC |
O-A-AE3-E-2 | Feb 02 | 1:00 PM | Tillsonburg Tornadoes | 4-2 | Caledonia Thunder | HCCC (Clark) |
O-A-AE3-D-3 | Feb 02 | 6:00 PM | Ayr Flames | 0-3 | Simcoe Warriors | Talbot |
O-A-AE3-E-3 | Feb 05 | 6:30 PM | Caledonia Thunder | 3-6 | Tillsonburg Tornadoes | Tillsonburg (Memorial) |
Game Data Last Updated: Mar 03, 4:02 AM, Next Update: Mar 13, 4:02 AM