Jump To:
Bracket
- Dec 30-Jan 29
Series A
Date | Visitor | Home |
Jan 15 7:05P | Ayr AE2 | Delhi AE3 |
Jan 19 8:20P | Delhi AE1 | Ayr AE3 |
Jan 22 8:15P | Ayr AE0 | Delhi AE2 |
Jan 25 7:05P | Delhi AE1 | Ayr AE2 |
Jan 26 3:15P | Ayr AE0 | Delhi AE0 |
Jan 27 4:00P | Delhi AE2 | Ayr AE1 |
- Jan 14-Feb 10
Series B
Date | Visitor | Home |
Jan 20 6:45P | Caledonia AE3 | Tillsonburg AE2 |
Jan 24 8:15P | Tillsonburg AE0 | Caledonia AE4 |
Jan 27 6:45P | Caledonia AE5 | Tillsonburg AE1 |
- Jan 14-Feb 10
Series C
Date | Visitor | Home |
Jan 31 8:20P | Delhi AE1 | Ingersoll AE4 |
Feb 02 3:15P | Ingersoll AE3 | Delhi AE0 |
Feb 04 8:00P | Ingersoll AE2 | Delhi AE2 |
Feb 05 8:20P | Delhi AE3 | Ingersoll AE2 |
Feb 09 3:15P | Ingersoll AE6 | Delhi AE2 |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-AE35-A-1 | Jan 15 | 7:05 PM | Ayr Flames AE | 2-3 | Delhi Rockets AE | Delhi |
O-B-AE35-A-2 | Jan 19 | 8:20 PM | Delhi Rockets AE | 1-3 | Ayr Flames AE | NDCC |
O-B-AE35-B-1 | Jan 20 | 6:45 PM | Caledonia Thunder AE | 3-2 | Tillsonburg Tornadoes AE | Tillsonburg (Memorial) |
O-B-AE35-A-3 | Jan 22 | 8:15 PM | Ayr Flames AE | 0-2 | Delhi Rockets AE | Delhi |
O-B-AE35-B-2 | Jan 24 | 8:15 PM | Tillsonburg Tornadoes AE | 0-4 | Caledonia Thunder AE | HCCC (Clark) |
O-B-AE35-A-4 | Jan 25 | 7:05 PM | Delhi Rockets AE | 1-2 | Ayr Flames AE | NDCC |
O-B-AE35-A-5 | Jan 26 | 3:15 PM | Ayr Flames AE | 0-0 | Delhi Rockets AE | Delhi |
O-B-AE35-A-6 | Jan 27 | 4:00 PM | Delhi Rockets AE | 2-1 | Ayr Flames AE | NDCC |
O-B-AE35-B-3 | Jan 27 | 6:45 PM | Caledonia Thunder AE | 5-1 | Tillsonburg Tornadoes AE | Tillsonburg (Memorial) |
O-B-AE35-C-2 | Jan 31 | 8:20 PM | Delhi Rockets AE | 1-4 | Ingersoll Express AE | Ingersoll |
O-B-AE35-C-1 | Feb 02 | 3:15 PM | Ingersoll Express AE | 3-0 | Delhi Rockets AE | Delhi |
O-B-AE35-C-3 | Feb 04 | 8:00 PM | Ingersoll Express AE | 2-2 | Delhi Rockets AE | Delhi |
O-B-AE35-C-4 | Feb 05 | 8:20 PM | Delhi Rockets AE | 3-2 | Ingersoll Express AE | Ingersoll |
O-B-AE35-C-5 | Feb 09 | 3:15 PM | Ingersoll Express AE | 6-2 | Delhi Rockets AE | Delhi |
Game Data Last Updated: Apr 19, 4:05 AM, Next Update: Apr 29, 4:05 AM